Research · Markets · Australia
Australia: country readiness context, Q2 2026.
Country-level context for Australia, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for Australia.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 74.8 | Macro and state readiness prior |
| CRP v0.2 (three-block) | 71.0 | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 76.5 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 72.7 | Macro input to CRP |
| Enterprise adoption (Salesforce 2023) | 5450% | Business AI adoption block |
Australia carries the enterprise-adoption block. CERS triangulates the macro prior, public company signal, and enterprise adoption with a coverage-based shrinkage; the precise integer is indicative, so a band is also published.
Public company signal
What the indexed companies in Australia show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 45.5 |
| Sector-stratified signal | 44.3 |
| Supplier-readiness signal | 47.6 |
| Domestic-adopter signal | 48.4 |
Top organisations
The highest public-signal organisations in Australia.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 3 | Mantel Group | Professional Services | 79.0 | B |
| 4 | Commonwealth Bank Of Australia | Financial Services | 78.0 | B |
| 5 | Bendigo Bank | Financial Services | 77.0 | B |
| 6 | Cover Genius | Financial Services | 76.0 | B |
| 7 | National Australia Bank | Financial Services | 76.0 | B |
| 11 | Employment Hero | Tech/Fintech | 73.0 | B |
| 46 | Amp Limited | Financial Services | 68.0 | B |
| 59 | Emote Digital | Professional Services | 67.0 | B |
| 61 | Westpac Banking Corporation | Financial Services | 67.0 | A |
| 62 | Worley | Professional Services | 67.0 | B |
| 69 | Fluent Commerce | Retail/E-commerce | 66.0 | B |
| 114 | Woodside Energy | Professional Services | 65.0 | A |
| 147 | Morningstar Australia | Financial Services | 63.0 | B |
| 148 | Myob | Tech/Fintech | 63.0 | B |
| 165 | Chemist Warehouse | Retail/E-commerce | 62.0 | C |
| 167 | Clearview Wealth Limited | Financial Services | 62.0 | B |
| 179 | Hub24 Limited | Financial Services | 62.0 | B |
| 188 | Macquarie Group | Financial Services | 62.0 | B |
| 210 | Tpg Telecom | Professional Services | 62.0 | B |
| 220 | Als Limited | Manufacturing | 61.0 | B |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.