Research
Sources and data lineage.
Every external source behind the AIR APAC AI Readiness Pulse, Q2 2026, with its family, vintage, coverage, normalisation, known bias, and algorithmic role. External sources inform country priors and benchmark context; they do not validate individual company rankings.
| Source | Publisher | Coverage | Vintage | Algorithmic role | Status |
|---|---|---|---|---|---|
| Oxford Insights Government AI Readiness Index 2024 composite total (40 indicators, Gov/Tech/Data pillars) Bias: government/public-sector weighted; collinear with IMF (r~0.91); partly a GDP-per-capita proxy | Oxford Insights | 20 APAC markets (of 23; Macau, and one-of-two for TW/HK missing) APAC average-rank percentile before median combination with IMF | 2024 | macro/state readiness block (collapsed with IMF in v0.2) | LIVE |
| IMF AI Preparedness Index (AIPI) composite (digital infra, human capital, innovation, regulation) Bias: macro-structural; pre-2023; collinear with Oxford; wealth-proxy | IMF | 21 APAC markets APAC average-rank percentile before median combination with Oxford | 2023 | macro/state readiness block (collapsed with Oxford in v0.2) | LIVE |
| Asia Pacific AI Readiness Index 2023 - Business AI Readiness score Business AI Readiness 2023 score from Table 1 (0-100) Bias: business-readiness proxy built from statistical indicators; not a direct company-level adoption survey; covers 12/23 AIR APAC markets only | Salesforce; prepared by Access Partnership | 12 APAC economies: Australia, China, India, Indonesia, Japan, Malaysia, New Zealand, Philippines, Singapore, South Korea, Thailand, Vietnam APAC percentile rank across the 12 covered economies; missing markets not imputed | 2023 | enterprise/business-readiness block in CRP v0.2A and CERS where country coverage exists; does not validate company scores | LIVE LIMITED |
| AI innovation/talent output (Stanford HAI/WIPO/Scimago/GitHub) research, patents, developer density Bias: research output != broad deployment | various | not yet sourced APAC percentile rank | not_sourced_yet | innovation capacity independent of web visibility | NOT IMPLEMENTED |
| Digital infrastructure (ITU/GSMA/cloud regions) connectivity, compute, cloud-region presence Bias: necessary but not sufficient | various | not yet sourced APAC percentile rank | not_sourced_yet | feasibility constraint block | NOT IMPLEMENTED |
| AIR APAC public-evidence company scoring (RPS) 5 dimensions: discoverability, AI/digital evidence, platform/data, freshness, capability visibility Bias: English-language web visibility; job-board/BPO skew in offshore hubs; sampling-conditional | AIR APAC (powered by Exeter Labs) | 23 APAC markets; 5,000+ companies identity-safe Serper evidence; APAC weights fixed | 2026 | company RPS (visibility) leaderboard; input to adjusted_rps/aer | LIVE |
Local archive references (internal source PDFs and the scoring engine) are retained internally and not exposed here. The company-level ranking is built from the AIR APAC public-signal scan; the external sources above feed country priors and benchmark context only. Read the methodology.