Research · Markets · Bangladesh
Bangladesh: country readiness context, Q2 2026.
Country-level context for Bangladesh, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for Bangladesh.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 43.2 | Macro and state readiness prior |
| CRP v0.2 (three-block) | not built | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 47.1 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 38.4 | Macro input to CRP |
Bangladesh has macro and state readiness context only; no country-level enterprise-adoption benchmark is populated. Read the CERS and CRP as directional context, not a validated enterprise-readiness measure.
Public company signal
What the indexed companies in Bangladesh show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 40.4 |
| Sector-stratified signal | 40.0 |
| Supplier-readiness signal | 40.1 |
| Domestic-adopter signal | 50.3 |
Top organisations
The highest public-signal organisations in Bangladesh.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 76 | Riseup Labs | Professional Services | 66.0 | B |
| 133 | Vivasoft Limited | Professional Services | 64.0 | B |
| 190 | Markopolo Ai | Tech/Fintech | 62.0 | B |
| 251 | Ai People Agency | Tech/Fintech | 60.0 | B |
| 275 | Workspace Infotech Limited | Professional Services | 60.0 | B |
| 298 | Enroute International Limited | Professional Services | 59.0 | B |
| 360 | Metamorphosis | Tech/Fintech | 58.0 | B |
| 400 | Dsi (dynamic Solution Innovators) | Logistics/Supply Chain | 57.0 | B |
| 452 | Dbl Group | Manufacturing | 56.0 | B |
| 454 | Dohatec New Media | Tech/Fintech | 56.0 | B |
| 469 | Jamuna Bank | Financial Services | 56.0 | B |
| 483 | Ncc Bank | Financial Services | 56.0 | B |
| 485 | Nrb Bank | Financial Services | 56.0 | B |
| 518 | Apex Tannery | Manufacturing | 55.0 | D |
| 536 | Shahjalal Islami Bank | Financial Services | 55.0 | B |
| 581 | M2sys Technology | Professional Services | 54.0 | B |
| 647 | Genex Infosys Limited | Professional Services | 53.0 | B |
| 658 | Islami Bank Bangladesh | Financial Services | 53.0 | B |
| 671 | Lightcastle Partners | Professional Services | 53.0 | B |
| 773 | Aamra Technologies | Tech/Fintech | 51.0 | B |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.