Research · Markets · Philippines
Philippines: country readiness context, Q2 2026.
Country-level context for Philippines, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for Philippines.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 54.6 | Macro and state readiness prior |
| CRP v0.2 (three-block) | 31.6 | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 58.5 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 49.9 | Macro input to CRP |
| Enterprise adoption (Salesforce 2023) | 1820% | Business AI adoption block |
Philippines carries the enterprise-adoption block. CERS triangulates the macro prior, public company signal, and enterprise adoption with a coverage-based shrinkage; the precise integer is indicative, so a band is also published.
Public company signal
What the indexed companies in Philippines show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 42.3 |
| Sector-stratified signal | 41.4 |
| Supplier-readiness signal | 40.4 |
| Domestic-adopter signal | 52.0 |
Top organisations
The highest public-signal organisations in Philippines.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 10 | Security Bank Corporation | Financial Services | 75.0 | B |
| 14 | Unionbank Of The Philippines | Financial Services | 73.0 | B |
| 19 | Cimb Bank Philippines | Financial Services | 71.0 | B |
| 40 | Digiplus Interactive | Retail/E-commerce | 69.0 | B |
| 52 | Globe Telecom | Tech/Fintech | 68.0 | B |
| 80 | Stratpoint Technologies, Inc. | Professional Services | 66.0 | B |
| 82 | Bank Of The Philippine Islands | Financial Services | 65.0 | B |
| 116 | Yondu, Inc. | Professional Services | 65.0 | B |
| 121 | Gotyme Bank | Financial Services | 64.0 | B |
| 154 | 2go Group Inc. | Logistics/Supply Chain | 62.0 | B |
| 156 | Aia Philippines | Financial Services | 62.0 | B |
| 169 | Exist Software Labs, Inc. | Professional Services | 62.0 | B |
| 196 | Pldt Enterprise | Tech/Fintech | 62.0 | B |
| 211 | Transportify Philippines | Logistics/Supply Chain | 62.0 | B |
| 215 | Watsons Philippines | Retail/E-commerce | 62.0 | B |
| 219 | Aboitiz Equity Ventures | Logistics/Supply Chain | 61.0 | B |
| 241 | Manulife Philippines | Financial Services | 61.0 | B |
| 274 | Whitecloak Technologies | Professional Services | 60.0 | B |
| 306 | Land Bank Of The Philippines | Tech/Fintech | 59.0 | B |
| 341 | Xurpas Inc. | Professional Services | 59.0 | B |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.