Research · Markets · Sri Lanka
Sri Lanka: country readiness context, Q2 2026.
Country-level context for Sri Lanka, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for Sri Lanka.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 44.5 | Macro and state readiness prior |
| CRP v0.2 (three-block) | not built | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 45.3 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 43.6 | Macro input to CRP |
Sri Lanka has macro and state readiness context only; no country-level enterprise-adoption benchmark is populated. Read the CERS and CRP as directional context, not a validated enterprise-readiness measure.
Public company signal
What the indexed companies in Sri Lanka show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 42.0 |
| Sector-stratified signal | 39.9 |
| Supplier-readiness signal | 42.9 |
| Domestic-adopter signal | 46.3 |
Top organisations
The highest public-signal organisations in Sri Lanka.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 20 | Dialog Axiata Plc | Tech/Fintech | 71.0 | B |
| 44 | Softlogic Life Insurance Plc | Financial Services | 69.0 | B |
| 89 | Fcode Labs | Professional Services | 65.0 | B |
| 131 | Teejay Lanka Plc | Manufacturing | 64.0 | B |
| 136 | 99x Technology | Logistics/Supply Chain | 63.0 | B |
| 176 | Hayleys Plc | Professional Services | 62.0 | B |
| 182 | Insighture | Professional Services | 62.0 | B |
| 199 | Sampath Bank Plc | Financial Services | 62.0 | B |
| 201 | Senzmate | Professional Services | 62.0 | B |
| 231 | Dfcc Bank Plc | Financial Services | 61.0 | B |
| 242 | Mobitel | Professional Services | 61.0 | B |
| 293 | Commercial Bank Of Ceylon | Financial Services | 59.0 | B |
| 302 | Hsenid Business Solutions | Tech/Fintech | 59.0 | B |
| 346 | Zone24x7 | Logistics/Supply Chain | 59.0 | B |
| 365 | People's Bank | Financial Services | 58.0 | B |
| 440 | Bluechip Technologies Asia | Tech/Fintech | 56.0 | B |
| 477 | Melstacorp Plc | Professional Services | 56.0 | B |
| 553 | Codegen International | Tech/Fintech | 54.0 | B |
| 621 | Bileeta | Tech/Fintech | 53.0 | B |
| 623 | Bank Of Ceylon | Financial Services | 53.0 | B |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.