Research · Markets · Thailand
Thailand: country readiness context, Q2 2026.
Country-level context for Thailand, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for Thailand.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 60.5 | Macro and state readiness prior |
| CRP v0.2 (three-block) | 44.9 | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 66.2 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 53.6 | Macro input to CRP |
| Enterprise adoption (Salesforce 2023) | 2730% | Business AI adoption block |
Thailand carries the enterprise-adoption block. CERS triangulates the macro prior, public company signal, and enterprise adoption with a coverage-based shrinkage; the precise integer is indicative, so a band is also published.
Public company signal
What the indexed companies in Thailand show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 41.1 |
| Sector-stratified signal | 40.2 |
| Supplier-readiness signal | 41.7 |
| Domestic-adopter signal | 45.4 |
Top organisations
The highest public-signal organisations in Thailand.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 54 | Siam Piwat | Retail/E-commerce | 68.0 | B |
| 77 | Siam Commercial Bank | Financial Services | 66.0 | B |
| 84 | Central Retail Corporation Public Company Limited | Retail/E-commerce | 65.0 | B |
| 86 | Cp Axtra | Retail/E-commerce | 65.0 | A |
| 109 | Shopee Thailand | Retail/E-commerce | 65.0 | B |
| 139 | Beryl8 | Tech/Fintech | 63.0 | B |
| 153 | Ngern Tid Lor | Financial Services | 63.0 | B |
| 186 | Kiatnakin Phatra Bank Public Company Limited | Tech/Fintech | 62.0 | A |
| 187 | Krungthai Bank | Financial Services | 62.0 | B |
| 197 | Prudential Thailand | Financial Services | 62.0 | A |
| 413 | Mfec Public Company Limited | Professional Services | 57.0 | B |
| 459 | Grant Thornton Thailand | Professional Services | 56.0 | B |
| 491 | Planet T And S Co.,ltd | Tech/Fintech | 56.0 | B |
| 496 | Scgjwd Logistics Public Company Limited | Logistics/Supply Chain | 56.0 | B |
| 556 | Dhl Thailand | Retail/E-commerce | 54.0 | C |
| 569 | It One Co., Ltd. | Professional Services | 54.0 | B |
| 597 | Thai Beverage | Manufacturing | 54.0 | A |
| 602 | Wha Group | Logistics/Supply Chain | 54.0 | B |
| 629 | Ch. Karnchang Public Company Limited | Professional Services | 53.0 | B |
| 660 | J&t Express Thailand | Retail/E-commerce | 53.0 | C |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.