Research · Sectors · Logistics/Supply Chain
Logistics/Supply Chain: public AI signal across 89 organisations.
Mean RPS 55.6; adjusted RPS 54.7.
89organisations
55.6mean RPS
91%evidence A or B
0%supplier evidence
5%job-board-only risk
Top organisations
Highest public-signal organisations in Logistics/Supply Chain.
| Rank | Organisation | Market | RPS | Evidence |
|---|---|---|---|---|
| 29 | Dhl Supply Chain | Singapore | 70.0 | B |
| 49 | Didi Global | China | 68.0 | B |
| 67 | Cargo Community Network | Singapore | 66.0 | B |
| 136 | 99x Technology | Sri Lanka | 63.0 | B |
| 144 | Hong Kong Air Cargo Carrier Limited | Hong Kong | 63.0 | B |
| 150 | Samsung Sds | South Korea | 63.0 | B |
| 154 | 2go Group Inc. | Philippines | 62.0 | B |
| 180 | Increff | India | 62.0 | B |
| 183 | Ithink Logistics | India | 62.0 | B |
| 198 | Sagawa Express Co., Ltd. | Japan | 62.0 | B |
| 202 | St Engineering | Singapore | 62.0 | A |
| 207 | Toll Group | Singapore | 62.0 | A |
| 209 | Toyota Tsusho Corporation | Japan | 62.0 | B |
| 211 | Transportify Philippines | Philippines | 62.0 | B |
| 216 | Wistron | Taiwan | 62.0 | B |
| 219 | Aboitiz Equity Ventures | Philippines | 61.0 | B |
| 240 | Maersk | Singapore | 61.0 | B |
| 250 | Tvs Supply Chain Solutions | India | 61.0 | B |
| 252 | Blue Bird Group | Indonesia | 60.0 | B |
| 269 | Sumitomo Corporation | Japan | 60.0 | B |
Evidence distribution: A: 6 · B: 75 · C: 7 · D: 1