Research · Sectors · Tech/Fintech
Tech/Fintech: public AI signal across 209 organisations.
Mean RPS 56.9; adjusted RPS 56.0.
209organisations
56.9mean RPS
95%evidence A or B
100%supplier evidence
1%job-board-only risk
Top organisations
Highest public-signal organisations in Tech/Fintech.
| Rank | Organisation | Market | RPS | Evidence |
|---|---|---|---|---|
| 11 | Employment Hero | Australia | 73.0 | B |
| 13 | Starhub | Singapore | 73.0 | B |
| 17 | Orion Health | New Zealand | 72.0 | B |
| 18 | Biznet Networks | Indonesia | 71.0 | B |
| 20 | Dialog Axiata Plc | Sri Lanka | 71.0 | B |
| 22 | Legalon Technologies | Japan | 71.0 | B |
| 28 | Chunghwa Telecom | Taiwan | 70.0 | B |
| 32 | L&t Technology Services | India | 70.0 | B |
| 33 | Pt. Metrodata Electronics Tbk. | Indonesia | 70.0 | B |
| 36 | Systems Limited | Pakistan | 70.0 | B |
| 37 | Tanla Platforms | India | 70.0 | B |
| 43 | Singtel | Singapore | 69.0 | B |
| 45 | Ab Ark Solutions | Pakistan | 68.0 | B |
| 50 | Finexus Group | Malaysia | 68.0 | B |
| 52 | Globe Telecom | Philippines | 68.0 | B |
| 56 | Telekom Malaysia | Malaysia | 68.0 | B |
| 63 | Aurionpro Solutions | India | 66.0 | B |
| 75 | Preferred Networks, Inc. | Japan | 66.0 | B |
| 95 | Info Edge (india) | India | 65.0 | B |
| 96 | Kpit Technologies | India | 65.0 | A |
Evidence distribution: A: 16 · B: 182 · C: 6 · D: 5