Research · Markets · Taiwan
Taiwan: country readiness context, Q2 2026.
Country-level context for Taiwan, built from a macro and state readiness prior (CRP) and a triangulated country enterprise readiness signal (CERS). CERS shrinks raw company visibility by evidence coverage, so it reads lower than a raw mean.
63CERS (0 to 100)triangulated country signal
56-70CERS band
CConfidence grade
142Domestic signal entities
41.2Mean raw RPScompany visibility
Source: AIR APAC AI Readiness Pulse, Q2 2026. CERS is a country-level signal, not a company readiness score. View sources.
Country context
Macro, state, and enterprise benchmarks for Taiwan.
| Benchmark | Value | Role |
|---|---|---|
| Country Readiness Prior (CRP v0.1) | 74.6 | Macro and state readiness prior |
| CRP v0.2 (three-block) | not built | Full triangulated prior |
| Oxford Government AI Readiness 2024 | 74.6 | Macro input to CRP |
| IMF AI Preparedness Index 2023 | 0.0 | Macro input to CRP |
Taiwan has macro and state readiness context only; no country-level enterprise-adoption benchmark is populated. Read the CERS and CRP as directional context, not a validated enterprise-readiness measure.
Public company signal
What the indexed companies in Taiwan show.
| Signal | Value |
|---|---|
| Mean raw RPS visibility | 41.2 |
| Sector-stratified signal | 40.7 |
| Supplier-readiness signal | 43.2 |
| Domestic-adopter signal | 53.1 |
english_web_undercoveragemissing_enterprise_adoption_block
Top organisations
The highest public-signal organisations in Taiwan.
| Rank | Organisation | Sector | RPS | Evidence |
|---|---|---|---|---|
| 28 | Chunghwa Telecom | Tech/Fintech | 70.0 | B |
| 48 | Cathay United Bank | Financial Services | 68.0 | A |
| 160 | Asus | Manufacturing | 62.0 | B |
| 212 | Tsmc | Manufacturing | 62.0 | B |
| 216 | Wistron | Logistics/Supply Chain | 62.0 | B |
| 218 | Yuanta Commercial Bank | Financial Services | 62.0 | B |
| 305 | Kkcompany Technologies | Professional Services | 59.0 | A |
| 309 | Line Bank Taiwan | Financial Services | 59.0 | C |
| 328 | Taiwan Secom Co., Ltd. | Professional Services | 59.0 | B |
| 350 | Ecloudvalley | Professional Services | 58.0 | B |
| 373 | Soft-world International Corporation | Professional Services | 58.0 | B |
| 411 | Mediatek | Tech/Fintech | 57.0 | B |
| 453 | Delta Electronics | Professional Services | 56.0 | B |
| 455 | First Financial Holding | Financial Services | 56.0 | A |
| 464 | Hua Nan Financial Holdings | Financial Services | 56.0 | A |
| 475 | Lite-on Technology Corporation | Manufacturing | 56.0 | B |
| 482 | Nan Shan Life Insurance | Financial Services | 56.0 | B |
| 505 | Taishin International Bank | Financial Services | 56.0 | B |
| 512 | Winbond Electronics Corporation | Manufacturing | 56.0 | B |
| 515 | Yuanta Financial Holding | Financial Services | 56.0 | A |
Ranked by raw public signal (RPS), a visibility measure. Open any organisation for its evidence profile.