
Research
The AIR APAC AI Readiness Pulse, Q2 2026.
1,000 APAC organisations ranked by public AI readiness signal (RPS), an outside-in visibility measure across 23 markets and 6 sectors. Screened from 5,820 candidate organisations across the region. Scores reflect public-evidence visibility, not verified readiness.
Data collected January–June 2026. Published July 2026. Version Q2 2026.
What the data shows
Three findings from Q2 2026.
Market separation appears stronger at the visible frontier and weaker in the tail, but the statistic changes materially across sourcing-depth slices. The series is publishable; no single value supports a market ranking.
See the depth check →Capability Visibility scores lowest of the five RPS signals. Organisations publish AI intent faster than they publish AI hiring.
See the signals →Of 5,820 candidates screened, 3,359cleared the evidence gate — only 1,000 are published. Absence from the index is not absence of activity.
Read the methodology →What RPS measuresFive weighted signals. Discoverability and AI evidence carry 50%.Expand for detail ↓
Five public signals. One visibility score.
RPS (Raw Public Signal) is an outside-in benchmark of publicly observable AI, data, digital, and hiring signals. It measures public signal strength, not the full extent of private internal capability.
Whether search and AI systems can find and identify the organisation.
Public evidence of AI, data, analytics, automation, and digital activity.
Public references to cloud, SaaS, ERP, CRM, and platform maturity.
Recent third-party coverage: launches, partnerships, awards, news.
Public hiring and role signals for AI, data, analytics, and digital work.


The index
1,000 organisations, ranked by visibility.
Filter by market, sector, visibility tier, evidence confidence, or classification. Defaults to the 1,000 published organisations, all of which cleared the evidence gate. Each row links to a full evidence profile.
| Rank | Company | Market | Sector | Tier | RPS | Evidence | Signal |
|---|---|---|---|---|---|---|---|
| 28 | Chunghwa Telecomcht.com.tw | Taiwan | Tech/Fintech | Pacesetter | 70 | B | SupplierAdopterP |
| 48 | Cathay United Bankcathaybk.com.tw | Taiwan | Financial Services | Pacesetter | 68 | A | |
| 160 | ASUSasus.com | Taiwan | Manufacturing | Momentum | 62 | B | |
| 212 | TSMCtsmc.com | Taiwan | Manufacturing | Momentum | 62 | B | |
| 216 | Wistronwistron.com | Taiwan | Logistics/Supply Chain | Momentum | 62 | B | |
| 218 | Yuanta Commercial Bankyuantabank.com.tw | Taiwan | Financial Services | Momentum | 62 | B | |
| 305 | KKCompany Technologieskkcompany.com | Taiwan | Professional Services | Momentum | 59 | A | SupplierC |
| 309 | LINE Bank Taiwanlinebank.com.tw | Taiwan | Financial Services | Momentum | 59 | C | Job-only |
| 328 | Taiwan Secom Co., Ltd.secom.com.tw | Taiwan | Professional Services | Momentum | 59 | B | SupplierC |
| 350 | eCloudvalleyecloudvalley.com | Taiwan | Professional Services | Momentum | 58 | B | SupplierC |
| 373 | Soft-World International Corporationsoft-world.com | Taiwan | Professional Services | Momentum | 58 | B | SupplierC |
| 411 | MediaTekmediatek.com | Taiwan | Tech/Fintech | Emerging | 57 | B | SupplierAdopterP |
| 453 | Delta Electronicsdeltaww.com | Taiwan | Professional Services | Emerging | 56 | B | SupplierC |
| 455 | First Financial Holdingfirstholding.com.tw | Taiwan | Financial Services | Emerging | 56 | A | |
| 464 | Hua Nan Financial Holdingshnfhc.com.tw | Taiwan | Financial Services | Emerging | 56 | A | |
| 475 | LITE-ON Technology Corporationliteon.com | Taiwan | Manufacturing | Emerging | 56 | B | |
| 482 | Nan Shan Life Insurancenanshanlife.com.tw | Taiwan | Financial Services | Emerging | 56 | B | |
| 505 | Taishin International Banktaishinbank.com.tw | Taiwan | Financial Services | Emerging | 56 | B | |
| 512 | Winbond Electronics Corporationwinbond.com | Taiwan | Manufacturing | Emerging | 56 | B | |
| 515 | Yuanta Financial Holdingyuanta.com | Taiwan | Financial Services | Emerging | 56 | A | |
| 548 | Cathay Life Insurancecathaylife.com.tw | Taiwan | Financial Services | Emerging | 54 | B | Adopter |
| 559 | Everest Textile Co., Ltd.everest.com.tw | Taiwan | Manufacturing | Emerging | 54 | B | |
| 605 | Yuanta Securitiesyuanta.com.tw | Taiwan | Financial Services | Emerging | 54 | B | |
| 609 | Airoha Technology Corp.airoha.com | Taiwan | Manufacturing | Emerging | 53 | B | |
| 619 | BenQ Corporationbenq.com | Taiwan | Manufacturing | Emerging | 53 | B | |
| 643 | E.SUN Commercial Bankesunbank.com.tw | Taiwan | Financial Services | Emerging | 53 | B | |
| 685 | Pegatron Corporationpegatroncorp.com | Taiwan | Manufacturing | Emerging | 53 | A | |
| 705 | Sercommsercomm.com | Taiwan | Professional Services | Emerging | 53 | B | SupplierC |
| 714 | Taichung Commercial Banktcbbank.com.tw | Taiwan | Financial Services | Emerging | 53 | B | |
| 732 | Zyxelzyxel.com | Taiwan | Tech/Fintech | Emerging | 53 | B | SupplierAdopterP |
| 753 | Innodisk Corporationinnodisk.com | Taiwan | Professional Services | Emerging | 52 | B | SupplierC |
| 790 | Compal Electronics, Inc.compal.com | Taiwan | Manufacturing | Emerging | 51 | B | |
| 791 | CTBC Financial Holdingctbcholding.com | Taiwan | Financial Services | Emerging | 51 | B | |
| 796 | First Commercial Bankfirstbank.com.tw | Taiwan | Financial Services | Emerging | 51 | B | |
| 838 | Taiwan Mobile Co., Ltd.taiwanmobile.com | Taiwan | Professional Services | Emerging | 51 | B | SupplierC |
| 843 | Wiwynn Corporationwiwynn.com | Taiwan | Tech/Fintech | Emerging | 51 | B | SupplierAdopterP |
| 851 | Airtac International Groupairtac.com | Taiwan | Tech/Fintech | Emerging | 50 | A | SupplierAdopterP |
| 855 | Appar Technologiesappar.com.tw | Taiwan | Professional Services | Emerging | 50 | B | SupplierC |
| 906 | KGI Securitieskgi.com | Taiwan | Financial Services | Emerging | 50 | B | |
| 937 | Quanta Computerquantatw.com | Taiwan | Logistics/Supply Chain | Emerging | 50 | D | |
| 991 | Far Eastern International Bankfeib.com.tw | Taiwan | Financial Services | Emerging | 49 | B |
Depth check and sector patterns
What the sample can support.

By sector (mean RPS)
| Sector | n | Mean & 95% CI |
|---|---|---|
| Financial Services | 268 | 56.956.2–57.7 |
| Logistics/Supply Chain | 89 | 55.654.6–56.6 |
| Manufacturing | 137 | 56.255.2–57.2 |
| Professional Services | 205 | 57.456.6–58.3 |
| Retail/E-commerce | 92 | 55.654.6–56.6 |
| Tech/Fintech | 209 | 56.956.1–57.7 |
Sectors are listed alphabetically, not ranked. RPS is public-evidence visibility, not verified readiness.
Candidate sourcing depth correlates with the country prior, and all five scored signals also load positively on depth. AIR APAC therefore publishes company rankings and each market’s own disclosed context, but no comparison of market means. Read defects D6 and D7 in the methodology.
Limitations
What this measures, and what it does not.
- RPS measures public-evidence visibility, not verified internal readiness. Strategy intent that has not shipped, and budget that has not produced visible output, are not captured.
- Known bias: organisations that publish in English and publish frequently score higher. Local-language sources are not yet included.
- Sample construction: the universe is proxy-led, not a census. Absence from the index is not a finding of low activity.
Downloads
Take the data with you.
A sanitised public CSV with rank, RPS, adjusted RPS, visibility tier, evidence confidence, and classification for every published entity.
22 of the 23 covered markets also publish a full PDF dossier: market readiness context, tier composition, and the top public-signal organisations for that market.