AI Readiness Index · Financial Services · Q2 2026
Financial Services, on the public record.
268 organisations in this sector are published by name in the Q2 2026 Index, averaging 56.9 of 100 on public evidence, across 22 markets.
Financial Services, in numbers
268Organisations published in this sector
56.9Mean public-evidence score
30in the regional top 100 (Pacesetter tier)
22Markets represented
Pacesetter 30Momentum 83Emerging 155
A tier is a position in the published regional ladder, not a grade anyone awards. Read what each tier means.
The twenty most visible organisations in this sector
Ordered by the same public-evidence score used across the Index. Every organisation in this table has its own page. Shown in published order. No position can be bought.
| Order | Organisation | Market | Tier | Score | Evidence |
|---|---|---|---|---|---|
| 2 | Aditya Birla Capital | India | Pacesetter | 79.0 | B |
| 4 | Commonwealth Bank of Australia | Australia | Pacesetter | 78.0 | B |
| 5 | Bendigo Bank | Australia | Pacesetter | 77.0 | B |
| 6 | Cover Genius | Australia | Pacesetter | 76.0 | B |
| 7 | National Australia Bank | Australia | Pacesetter | 76.0 | B |
| 8 | DBS Bank | Singapore | Pacesetter | 75.0 | A |
| 10 | Security Bank Corporation | Philippines | Pacesetter | 75.0 | B |
| 12 | State Bank of India | India | Pacesetter | 73.0 | B |
| 14 | UnionBank of the Philippines | Philippines | Pacesetter | 73.0 | B |
| 16 | HSBC Hong Kong | Hong Kong | Pacesetter | 72.0 | A |
| 19 | CIMB Bank Philippines | Philippines | Pacesetter | 71.0 | B |
| 41 | Fisher Funds | New Zealand | Pacesetter | 69.0 | B |
| 44 | Softlogic Life Insurance PLC | Sri Lanka | Pacesetter | 69.0 | B |
| 46 | AMP Limited | Australia | Pacesetter | 68.0 | B |
| 47 | PT Bank Mandiri | Indonesia | Pacesetter | 68.0 | A |
| 48 | Cathay United Bank | Taiwan | Pacesetter | 68.0 | A |
| 53 | MUFG Bank, Ltd. | Japan | Pacesetter | 68.0 | A |
| 61 | Westpac Banking Corporation | Australia | Pacesetter | 67.0 | A |
| 65 | Bowtie Life Insurance | Hong Kong | Pacesetter | 66.0 | A |
| 66 | CapitaLand Investment | Singapore | Pacesetter | 66.0 | A |
Where this sector's published organisations are based
| Market | Organisations |
|---|---|
| Australia | 25 |
| Bangladesh | 6 |
| Brunei | 2 |
| Cambodia | 8 |
| China | 20 |
| Hong Kong | 20 |
| India | 23 |
| Indonesia | 15 |
| Japan | 15 |
| Laos | 1 |
| Malaysia | 12 |
| Mongolia | 2 |
| Myanmar | 7 |
| New Zealand | 18 |
| Pakistan | 4 |
| Philippines | 16 |
| Singapore | 30 |
| South Korea | 5 |
| Sri Lanka | 9 |
| Taiwan | 16 |
| Thailand | 10 |
| Vietnam | 4 |