AI Readiness Index · Logistics/Supply Chain · Q2 2026
Logistics/Supply Chain, on the public record.
89 organisations in this sector are published by name in the Q2 2026 Index, averaging 55.6 of 100 on public evidence, across 18 markets.
Logistics/Supply Chain, in numbers
89Organisations published in this sector
55.6Mean public-evidence score
3in the regional top 100 (Pacesetter tier)
18Markets represented
Pacesetter 3Momentum 30Emerging 56
A tier is a position in the published regional ladder, not a grade anyone awards. Read what each tier means.
The twenty most visible organisations in this sector
Ordered by the same public-evidence score used across the Index. Every organisation in this table has its own page. Shown in published order. No position can be bought.
| Order | Organisation | Market | Tier | Score | Evidence |
|---|---|---|---|---|---|
| 29 | DHL Supply Chain | Singapore | Pacesetter | 70.0 | B |
| 49 | DiDi Global | China | Pacesetter | 68.0 | B |
| 67 | Cargo Community Network | Singapore | Pacesetter | 66.0 | B |
| 136 | 99x Technology | Sri Lanka | Momentum | 63.0 | B |
| 144 | Hong Kong Air Cargo Carrier Limited | Hong Kong | Momentum | 63.0 | B |
| 150 | Samsung SDS | South Korea | Momentum | 63.0 | B |
| 154 | 2GO Group Inc. | Philippines | Momentum | 62.0 | B |
| 180 | Increff | India | Momentum | 62.0 | B |
| 183 | iThink Logistics | India | Momentum | 62.0 | B |
| 198 | Sagawa Express Co., Ltd. | Japan | Momentum | 62.0 | B |
| 202 | ST Engineering | Singapore | Momentum | 62.0 | A |
| 207 | Toll Group | Singapore | Momentum | 62.0 | A |
| 209 | Toyota Tsusho Corporation | Japan | Momentum | 62.0 | B |
| 211 | Transportify Philippines | Philippines | Momentum | 62.0 | B |
| 216 | Wistron | Taiwan | Momentum | 62.0 | B |
| 219 | Aboitiz Equity Ventures | Philippines | Momentum | 61.0 | B |
| 240 | Maersk | Singapore | Momentum | 61.0 | B |
| 250 | TVS Supply Chain Solutions | India | Momentum | 61.0 | B |
| 252 | Blue Bird Group | Indonesia | Momentum | 60.0 | B |
| 269 | Sumitomo Corporation | Japan | Momentum | 60.0 | B |
Where this sector's published organisations are based
| Market | Organisations |
|---|---|
| Australia | 5 |
| Bangladesh | 2 |
| Brunei | 1 |
| China | 5 |
| Hong Kong | 3 |
| India | 14 |
| Indonesia | 2 |
| Japan | 10 |
| Malaysia | 3 |
| New Zealand | 1 |
| Pakistan | 4 |
| Philippines | 8 |
| Singapore | 17 |
| South Korea | 2 |
| Sri Lanka | 2 |
| Taiwan | 2 |
| Thailand | 4 |
| Vietnam | 4 |