AI Readiness Index · Manufacturing · Q2 2026
Manufacturing, on the public record.
137 organisations in this sector are published by name in the Q2 2026 Index, averaging 56.2 of 100 on public evidence, across 18 markets.
Manufacturing, in numbers
137Organisations published in this sector
56.2Mean public-evidence score
10in the regional top 100 (Pacesetter tier)
18Markets represented
Pacesetter 10Momentum 34Emerging 93
A tier is a position in the published regional ladder, not a grade anyone awards. Read what each tier means.
The twenty most visible organisations in this sector
Ordered by the same public-evidence score used across the Index. Every organisation in this table has its own page. Shown in published order. No position can be bought.
| Order | Organisation | Market | Tier | Score | Evidence |
|---|---|---|---|---|---|
| 1 | Bosch India | India | Pacesetter | 86.0 | B |
| 9 | Genesis Energy | New Zealand | Pacesetter | 75.0 | B |
| 21 | Hyundai Motor Company | South Korea | Pacesetter | 71.0 | A |
| 24 | Renesas Electronics Corporation | Japan | Pacesetter | 71.0 | B |
| 26 | VTech Holdings | Hong Kong | Pacesetter | 71.0 | A |
| 42 | ITC Limited | India | Pacesetter | 69.0 | A |
| 51 | Gallagher Group | New Zealand | Pacesetter | 68.0 | B |
| 55 | Tata Motors | India | Pacesetter | 68.0 | B |
| 73 | Mitsubishi Electric Corporation | Japan | Pacesetter | 66.0 | B |
| 85 | CLP Holdings Limited | Hong Kong | Pacesetter | 65.0 | B |
| 111 | Techtronic Industries | Hong Kong | Momentum | 65.0 | B |
| 124 | Hindustan Unilever Limited | India | Momentum | 64.0 | B |
| 131 | Teejay Lanka PLC | Sri Lanka | Momentum | 64.0 | B |
| 134 | Yokogawa Electric Corporation | Japan | Momentum | 64.0 | B |
| 142 | Denso Corporation | Japan | Momentum | 63.0 | B |
| 143 | Hanwha Ocean Co., Ltd. | South Korea | Momentum | 63.0 | B |
| 160 | ASUS | Taiwan | Momentum | 62.0 | B |
| 174 | Geely Automobile Holdings Limited | China | Momentum | 62.0 | B |
| 177 | Hindalco Industries | India | Momentum | 62.0 | B |
| 184 | JFE Holdings | Japan | Momentum | 62.0 | A |
Where this sector's published organisations are based
| Market | Organisations |
|---|---|
| Australia | 7 |
| Bangladesh | 3 |
| China | 10 |
| Hong Kong | 7 |
| India | 23 |
| Indonesia | 5 |
| Japan | 22 |
| Macau | 2 |
| Malaysia | 12 |
| Mongolia | 1 |
| New Zealand | 9 |
| Pakistan | 2 |
| Philippines | 1 |
| Singapore | 8 |
| South Korea | 7 |
| Sri Lanka | 3 |
| Taiwan | 9 |
| Thailand | 6 |