AI Readiness Index · Professional Services · Q2 2026
Professional Services, on the public record.
205 organisations in this sector are published by name in the Q2 2026 Index, averaging 57.4 of 100 on public evidence, across 20 markets.
Professional Services, in numbers
205Organisations published in this sector
57.4Mean public-evidence score
30in the regional top 100 (Pacesetter tier)
20Markets represented
Pacesetter 30Momentum 62Emerging 113
A tier is a position in the published regional ladder, not a grade anyone awards. Read what each tier means.
The twenty most visible organisations in this sector
Ordered by the same public-evidence score used across the Index. Every organisation in this table has its own page. Shown in published order. No position can be bought.
| Order | Organisation | Market | Tier | Score | Evidence |
|---|---|---|---|---|---|
| 3 | Mantel Group | Australia | Pacesetter | 79.0 | B |
| 15 | Chinasoft International | China | Pacesetter | 72.0 | B |
| 23 | PwC New Zealand | New Zealand | Pacesetter | 71.0 | B |
| 25 | Sime Darby Property | Malaysia | Pacesetter | 71.0 | B |
| 27 | Arbisoft | Pakistan | Pacesetter | 70.0 | B |
| 30 | Grant Thornton Bharat | India | Pacesetter | 70.0 | B |
| 31 | Infosys | India | Pacesetter | 70.0 | B |
| 34 | OrangeMantra | India | Pacesetter | 70.0 | B |
| 35 | SmartDev | Vietnam | Pacesetter | 70.0 | B |
| 38 | Tech Mahindra | India | Pacesetter | 70.0 | A |
| 39 | Wipro | India | Pacesetter | 70.0 | B |
| 57 | Birlasoft | India | Pacesetter | 67.0 | B |
| 58 | DataToBiz | India | Pacesetter | 67.0 | B |
| 59 | Emote Digital | Australia | Pacesetter | 67.0 | B |
| 60 | Luvina Software | Vietnam | Pacesetter | 67.0 | B |
| 62 | Worley | Australia | Pacesetter | 67.0 | B |
| 64 | Berca Hardayaperkasa | Indonesia | Pacesetter | 66.0 | B |
| 68 | ITOCHU Techno-Solutions Corporation | Japan | Pacesetter | 66.0 | B |
| 70 | Folio3 | Pakistan | Pacesetter | 66.0 | B |
| 74 | NS Solutions Corporation | Japan | Pacesetter | 66.0 | B |
Where this sector's published organisations are based
| Market | Organisations |
|---|---|
| Australia | 24 |
| Bangladesh | 9 |
| China | 12 |
| Hong Kong | 7 |
| India | 33 |
| Indonesia | 8 |
| Japan | 15 |
| Laos | 1 |
| Macau | 3 |
| Malaysia | 11 |
| Mongolia | 1 |
| New Zealand | 9 |
| Pakistan | 11 |
| Philippines | 8 |
| Singapore | 17 |
| South Korea | 7 |
| Sri Lanka | 8 |
| Taiwan | 9 |
| Thailand | 8 |
| Vietnam | 4 |