AI Readiness Index · Retail/E-commerce · Q2 2026
Retail/E-commerce, on the public record.
92 organisations in this sector are published by name in the Q2 2026 Index, averaging 55.6 of 100 on public evidence, across 15 markets.
Retail/E-commerce, in numbers
92Organisations published in this sector
55.6Mean public-evidence score
6in the regional top 100 (Pacesetter tier)
15Markets represented
Pacesetter 6Momentum 23Emerging 63
A tier is a position in the published regional ladder, not a grade anyone awards. Read what each tier means.
The twenty most visible organisations in this sector
Ordered by the same public-evidence score used across the Index. Every organisation in this table has its own page. Shown in published order. No position can be bought.
| Order | Organisation | Market | Tier | Score | Evidence |
|---|---|---|---|---|---|
| 40 | DigiPlus Interactive | Philippines | Pacesetter | 69.0 | B |
| 54 | Siam Piwat | Thailand | Pacesetter | 68.0 | B |
| 69 | Fluent Commerce | Australia | Pacesetter | 66.0 | B |
| 72 | Mercari | Japan | Pacesetter | 66.0 | B |
| 84 | Central Retail Corporation Public Company Limited | Thailand | Pacesetter | 65.0 | B |
| 86 | CP Axtra | Thailand | Pacesetter | 65.0 | A |
| 109 | Shopee Thailand | Thailand | Momentum | 65.0 | B |
| 113 | Watsons Singapore | Singapore | Momentum | 65.0 | B |
| 117 | Amazon India | India | Momentum | 64.0 | D |
| 129 | Statista E-commerce | Singapore | Momentum | 64.0 | A |
| 158 | Amazon Japan G.K. | Japan | Momentum | 62.0 | C |
| 165 | Chemist Warehouse | Australia | Momentum | 62.0 | C |
| 213 | Tunas Ridean | Indonesia | Momentum | 62.0 | B |
| 215 | Watsons Philippines | Philippines | Momentum | 62.0 | B |
| 257 | First AML | New Zealand | Momentum | 60.0 | B |
| 263 | Mordor Intelligence | Singapore | Momentum | 60.0 | B |
| 299 | Foodpanda Malaysia | Malaysia | Momentum | 59.0 | A |
| 307 | Lazada Indonesia | Indonesia | Momentum | 59.0 | B |
| 318 | Noel Leeming | New Zealand | Momentum | 59.0 | B |
| 331 | Shopee Malaysia | Malaysia | Momentum | 59.0 | B |
Where this sector's published organisations are based
| Market | Organisations |
|---|---|
| Australia | 16 |
| Cambodia | 1 |
| China | 3 |
| Hong Kong | 3 |
| India | 6 |
| Indonesia | 4 |
| Japan | 4 |
| Macau | 3 |
| Malaysia | 8 |
| New Zealand | 7 |
| Philippines | 8 |
| Singapore | 18 |
| South Korea | 1 |
| Sri Lanka | 1 |
| Thailand | 9 |