AI Readiness Index · Tech/Fintech · Q2 2026
Tech/Fintech, on the public record.
209 organisations in this sector are published by name in the Q2 2026 Index, averaging 56.9 of 100 on public evidence, across 20 markets.
Tech/Fintech, in numbers
209Organisations published in this sector
56.9Mean public-evidence score
21in the regional top 100 (Pacesetter tier)
20Markets represented
Pacesetter 21Momentum 68Emerging 120
A tier is a position in the published regional ladder, not a grade anyone awards. Read what each tier means.
The twenty most visible organisations in this sector
Ordered by the same public-evidence score used across the Index. Every organisation in this table has its own page. Shown in published order. No position can be bought.
| Order | Organisation | Market | Tier | Score | Evidence |
|---|---|---|---|---|---|
| 11 | Employment Hero | Australia | Pacesetter | 73.0 | B |
| 13 | StarHub | Singapore | Pacesetter | 73.0 | B |
| 17 | Orion Health | New Zealand | Pacesetter | 72.0 | B |
| 18 | Biznet Networks | Indonesia | Pacesetter | 71.0 | B |
| 20 | Dialog Axiata PLC | Sri Lanka | Pacesetter | 71.0 | B |
| 22 | LegalOn Technologies | Japan | Pacesetter | 71.0 | B |
| 28 | Chunghwa Telecom | Taiwan | Pacesetter | 70.0 | B |
| 32 | L&T Technology Services | India | Pacesetter | 70.0 | B |
| 33 | PT. Metrodata Electronics Tbk. | Indonesia | Pacesetter | 70.0 | B |
| 36 | Systems Limited | Pakistan | Pacesetter | 70.0 | B |
| 37 | Tanla Platforms | India | Pacesetter | 70.0 | B |
| 43 | Singtel | Singapore | Pacesetter | 69.0 | B |
| 45 | AB Ark Solutions | Pakistan | Pacesetter | 68.0 | B |
| 50 | Finexus Group | Malaysia | Pacesetter | 68.0 | B |
| 52 | Globe Telecom | Philippines | Pacesetter | 68.0 | B |
| 56 | Telekom Malaysia | Malaysia | Pacesetter | 68.0 | B |
| 63 | Aurionpro Solutions | India | Pacesetter | 66.0 | B |
| 75 | Preferred Networks, Inc. | Japan | Pacesetter | 66.0 | B |
| 95 | Info Edge (India) | India | Pacesetter | 65.0 | B |
| 96 | KPIT Technologies | India | Pacesetter | 65.0 | A |
Where this sector's published organisations are based
| Market | Organisations |
|---|---|
| Australia | 38 |
| Bangladesh | 6 |
| Brunei | 2 |
| Cambodia | 2 |
| China | 16 |
| Hong Kong | 7 |
| India | 28 |
| Indonesia | 9 |
| Japan | 17 |
| Macau | 1 |
| Malaysia | 17 |
| New Zealand | 9 |
| Pakistan | 9 |
| Philippines | 6 |
| Singapore | 15 |
| South Korea | 4 |
| Sri Lanka | 9 |
| Taiwan | 5 |
| Thailand | 7 |
| Vietnam | 2 |