
Research
The AIR APAC AI Readiness Pulse, Q2 2026.
1,000 APAC organisations ranked by public AI readiness signal (RPS), an outside-in visibility measure across 23 markets and 6 sectors. Screened from 5,820 candidate organisations across the region. Scores reflect public-evidence visibility, not verified readiness.
Data collected January–June 2026. Published July 2026. Version Q2 2026.
What the data shows
Three findings from Q2 2026.
Market separation appears stronger at the visible frontier and weaker in the tail, but the statistic changes materially across sourcing-depth slices. The series is publishable; no single value supports a market ranking.
See the depth check →Capability Visibility scores lowest of the five RPS signals. Organisations publish AI intent faster than they publish AI hiring.
See the signals →Of 5,820 candidates screened, 3,359cleared the evidence gate — only 1,000 are published. Absence from the index is not absence of activity.
Read the methodology →What RPS measuresFive weighted signals. Discoverability and AI evidence carry 50%.Expand for detail ↓
Five public signals. One visibility score.
RPS (Raw Public Signal) is an outside-in benchmark of publicly observable AI, data, digital, and hiring signals. It measures public signal strength, not the full extent of private internal capability.
Whether search and AI systems can find and identify the organisation.
Public evidence of AI, data, analytics, automation, and digital activity.
Public references to cloud, SaaS, ERP, CRM, and platform maturity.
Recent third-party coverage: launches, partnerships, awards, news.
Public hiring and role signals for AI, data, analytics, and digital work.


The index
1,000 organisations, ranked by visibility.
Filter by market, sector, visibility tier, evidence confidence, or classification. Defaults to the 1,000 published organisations, all of which cleared the evidence gate. Each row links to a full evidence profile.
| Rank | Company | Market | Sector | Tier | RPS | Evidence | Signal |
|---|---|---|---|---|---|---|---|
| 801 | JTEKT Corporationjtekt.co.jp | Japan | Manufacturing | Emerging | 51 | B | |
| 802 | Kasikorn Securities Public Company Limitedkasikornsecurities.com | Thailand | Financial Services | Emerging | 51 | B | |
| 803 | Li Autolixiang.com | China | Tech/Fintech | Emerging | 51 | A | SupplierAdopterP |
| 804 | Marico Limitedmarico.com | India | Manufacturing | Emerging | 51 | B | |
| 805 | Meezan Bank Limitedmeezanbank.com | Pakistan | Financial Services | Emerging | 51 | B | |
| 806 | Melco Resorts & Entertainmentmelco-resorts.com | Macau | Manufacturing | Emerging | 51 | B | |
| 807 | MGM China Holdingsmgmchinaholdings.com | Macau | Manufacturing | Emerging | 51 | B | |
| 808 | Mizuho Financial Groupmizuhobank.co.jp | Japan | Financial Services | Emerging | 51 | B | |
| 809 | Morgan Stanley Australiamorganstanley.com.au | Australia | Financial Services | Emerging | 51 | B | |
| 810 | MyState Bankmystate.com.au | Australia | Financial Services | Emerging | 51 | C | Job-only |
| 811 | NETbay Public Company Limitednetbay.co.th | Thailand | Professional Services | Emerging | 51 | B | SupplierC |
| 812 | New Oriental Education & Technology Groupneworiental.org | China | Professional Services | Emerging | 51 | B | SupplierC |
| 813 | NSD Co., Ltd.nsd.co.jp | Japan | Tech/Fintech | Emerging | 51 | B | SupplierAdopterP |
| 814 | Oracle Chinaoracle.com | China | Professional Services | Emerging | 51 | A | SupplierC |
| 815 | Pan Asia Banking Corporation PLCpabcbank.com | Sri Lanka | Financial Services | Emerging | 51 | B | |
| 816 | PanaceaLogicspanacealogics.com | Pakistan | Logistics/Supply Chain | Emerging | 51 | B | |
| 817 | Penguin International Limitedpenguin.com.sg | Singapore | Logistics/Supply Chain | Emerging | 51 | A | |
| 818 | Permodalan Nasional Berhadpnb.com.my | Malaysia | Professional Services | Emerging | 51 | B | SupplierC |
| 819 | Polycab Indiapolycab.com | India | Tech/Fintech | Emerging | 51 | B | SupplierAdopterP |
| 820 | Public Bank Berhadpublicbankgroup.com | Malaysia | Financial Services | Emerging | 51 | B | |
| 821 | PureLogicspurelogics.com | Pakistan | Tech/Fintech | Emerging | 51 | B | SupplierAdopterP |
| 822 | QuadX Inc.quadx.xyz | Philippines | Tech/Fintech | Emerging | 51 | D | SupplierP |
| 823 | Robinsons Land Corporationrobinsonsland.com | Philippines | Retail/E-commerce | Emerging | 51 | B | |
| 824 | Saha Pathanapibulsahapat.co.th | Thailand | Retail/E-commerce | Emerging | 51 | A | |
| 825 | SAIC Motor Corporation Limitedsaicmotor.com | China | Manufacturing | Emerging | 51 | B | |
| 826 | Saigon Portsaigonport.vn | Vietnam | Logistics/Supply Chain | Emerging | 51 | B | |
| 827 | SBI Securitiessbisec.co.jp | Japan | Financial Services | Emerging | 51 | A | |
| 828 | SCB Asset Management Co., Ltd.scbam.com | Thailand | Financial Services | Emerging | 51 | B | |
| 829 | Sikatabissikatabis.com | Indonesia | Financial Services | Emerging | 51 | B | |
| 830 | SleekFlowsleekflow.io | Hong Kong | Tech/Fintech | Emerging | 51 | B | SupplierAdopterP |
| 831 | Smart Axiatasmart.com.kh | Cambodia | Financial Services | Emerging | 51 | B | |
| 832 | Sony Groupsony.com | Japan | Tech/Fintech | Emerging | 51 | B | SupplierAdopterP |
| 833 | Southtech Limitedsouthtechgroup.com | Bangladesh | Professional Services | Emerging | 51 | B | SupplierC |
| 834 | SpeedMVPsspeedmvps.com | Hong Kong | Professional Services | Emerging | 51 | B | SupplierC |
| 835 | Stockbitstockbit.com | Indonesia | Financial Services | Emerging | 51 | B | |
| 836 | Suncorp New Zealandsuncorp.co.nz | New Zealand | Financial Services | Emerging | 51 | B | |
| 837 | Swire Pacificswirepacific.com | Hong Kong | Manufacturing | Emerging | 51 | A | |
| 838 | Taiwan Mobile Co., Ltd.taiwanmobile.com | Taiwan | Professional Services | Emerging | 51 | B | SupplierC |
| 839 | TMA Solutionstmasolutions.com | Vietnam | Financial Services | Emerging | 51 | B | |
| 840 | Television Broadcasts Limitedtvb.com | Hong Kong | Retail/E-commerce | Emerging | 51 | B | |
| 841 | Watsons Hong Kongwatsons.com.hk | Hong Kong | Retail/E-commerce | Emerging | 51 | B | |
| 842 | Wave Moneywavemoney.com.mm | Myanmar | Financial Services | Emerging | 51 | B | |
| 843 | Wiwynn Corporationwiwynn.com | Taiwan | Tech/Fintech | Emerging | 51 | B | SupplierAdopterP |
| 844 | Aamra Networksaamranetworks.com | Bangladesh | Tech/Fintech | Emerging | 50 | B | SupplierAdopterP |
| 845 | ABEJA Inc.abejainc.com | Japan | Professional Services | Emerging | 50 | B | SupplierC |
| 846 | Aboitiz Poweraboitizpower.com | Philippines | Logistics/Supply Chain | Emerging | 50 | B | |
| 847 | ABS-CBN Corporationabs-cbn.com | Philippines | Tech/Fintech | Emerging | 50 | B | SupplierAdopterP |
| 848 | ACLEDA Bankacledabank.com.kh | Cambodia | Financial Services | Emerging | 50 | B | |
| 849 | AIA New Zealandaia.co.nz | New Zealand | Financial Services | Emerging | 50 | B | |
| 850 | AI Logistics Philippinesailogistics.ph | Philippines | Logistics/Supply Chain | Emerging | 50 | B |
Depth check and sector patterns
What the sample can support.

By sector (mean RPS)
| Sector | n | Mean & 95% CI |
|---|---|---|
| Financial Services | 268 | 56.956.2–57.7 |
| Logistics/Supply Chain | 89 | 55.654.6–56.6 |
| Manufacturing | 137 | 56.255.2–57.2 |
| Professional Services | 205 | 57.456.6–58.3 |
| Retail/E-commerce | 92 | 55.654.6–56.6 |
| Tech/Fintech | 209 | 56.956.1–57.7 |
Sectors are listed alphabetically, not ranked. RPS is public-evidence visibility, not verified readiness.
Candidate sourcing depth correlates with the country prior, and all five scored signals also load positively on depth. AIR APAC therefore publishes company rankings and each market’s own disclosed context, but no comparison of market means. Read defects D6 and D7 in the methodology.
Limitations
What this measures, and what it does not.
- RPS measures public-evidence visibility, not verified internal readiness. Strategy intent that has not shipped, and budget that has not produced visible output, are not captured.
- Known bias: organisations that publish in English and publish frequently score higher. Local-language sources are not yet included.
- Sample construction: the universe is proxy-led, not a census. Absence from the index is not a finding of low activity.
Downloads
Take the data with you.
A sanitised public CSV with rank, RPS, adjusted RPS, visibility tier, evidence confidence, and classification for every published entity.
22 of the 23 covered markets also publish a full PDF dossier: market readiness context, tier composition, and the top public-signal organisations for that market.