
Research
The AIR APAC AI Readiness Pulse, Q2 2026.
1,000 APAC organisations ranked by public AI readiness signal (RPS), an outside-in visibility measure across 23 markets and 6 sectors. Screened from 5,820 candidate organisations across the region. Scores reflect public-evidence visibility, not verified readiness.
Data collected January–June 2026. Published July 2026. Version Q2 2026.
What the data shows
Three findings from Q2 2026.
Market separation appears stronger at the visible frontier and weaker in the tail, but the statistic changes materially across sourcing-depth slices. The series is publishable; no single value supports a market ranking.
See the depth check →Capability Visibility scores lowest of the five RPS signals. Organisations publish AI intent faster than they publish AI hiring.
See the signals →Of 5,820 candidates screened, 3,359cleared the evidence gate — only 1,000 are published. Absence from the index is not absence of activity.
Read the methodology →What RPS measuresFive weighted signals. Discoverability and AI evidence carry 50%.Expand for detail ↓
Five public signals. One visibility score.
RPS (Raw Public Signal) is an outside-in benchmark of publicly observable AI, data, digital, and hiring signals. It measures public signal strength, not the full extent of private internal capability.
Whether search and AI systems can find and identify the organisation.
Public evidence of AI, data, analytics, automation, and digital activity.
Public references to cloud, SaaS, ERP, CRM, and platform maturity.
Recent third-party coverage: launches, partnerships, awards, news.
Public hiring and role signals for AI, data, analytics, and digital work.


The index
1,000 organisations, ranked by visibility.
Filter by market, sector, visibility tier, evidence confidence, or classification. Defaults to the 1,000 published organisations, all of which cleared the evidence gate. Each row links to a full evidence profile.
| Rank | Company | Market | Sector | Tier | RPS | Evidence | Signal |
|---|---|---|---|---|---|---|---|
| 9 | Genesis Energygenesisenergy.co.nz | New Zealand | Manufacturing | Pacesetter | 75 | B | |
| 17 | Orion Healthorionhealth.com | New Zealand | Tech/Fintech | Pacesetter | 72 | B | SupplierAdopterP |
| 23 | PwC New Zealandpwc.co.nz | New Zealand | Professional Services | Pacesetter | 71 | B | SupplierC |
| 41 | Fisher Fundsfisherfunds.co.nz | New Zealand | Financial Services | Pacesetter | 69 | B | |
| 51 | Gallagher Groupgallagher.com | New Zealand | Manufacturing | Pacesetter | 68 | B | |
| 90 | Fidelity Lifefidelitylife.co.nz | New Zealand | Financial Services | Pacesetter | 65 | B | |
| 105 | Parrot Analyticsparrotanalytics.com | New Zealand | Professional Services | Momentum | 65 | B | SupplierC |
| 159 | ASB Bankasb.co.nz | New Zealand | Financial Services | Momentum | 62 | B | |
| 203 | Syft Technologiessyft.com | New Zealand | Tech/Fintech | Momentum | 62 | B | SupplierAdopterP |
| 208 | Tower Insurancetower.co.nz | New Zealand | Financial Services | Momentum | 62 | B | |
| 230 | Datacomdatacom.com | New Zealand | Manufacturing | Momentum | 61 | B | |
| 235 | Forsyth Barrforsythbarr.co.nz | New Zealand | Financial Services | Momentum | 61 | B | |
| 247 | SBS Banksbsbank.co.nz | New Zealand | Financial Services | Momentum | 61 | A | |
| 257 | First AMLfirstaml.com | New Zealand | Retail/E-commerce | Momentum | 60 | B | |
| 259 | Fisher & Paykel Healthcarefphcare.com | New Zealand | Professional Services | Momentum | 60 | B | SupplierC |
| 261 | IAG New Zealandiag.co.nz | New Zealand | Financial Services | Momentum | 60 | B | |
| 262 | Lancom Technologylancom.tech | New Zealand | Tech/Fintech | Momentum | 60 | B | SupplierAdopterP |
| 294 | Contact Energycontact.co.nz | New Zealand | Manufacturing | Momentum | 59 | B | |
| 318 | Noel Leemingnoelleeming.co.nz | New Zealand | Retail/E-commerce | Momentum | 59 | B | |
| 333 | Spark New Zealandspark.co.nz | New Zealand | Manufacturing | Momentum | 59 | B | |
| 362 | Overdose Digitaloverdose.digital | New Zealand | Retail/E-commerce | Momentum | 58 | B | |
| 369 | Rocket Labrocketlabusa.com | New Zealand | Tech/Fintech | Momentum | 58 | B | SupplierAdopterP |
| 386 | Aon New Zealandaon.co.nz | New Zealand | Financial Services | Momentum | 57 | B | |
| 431 | AMP New Zealandamp.co.nz | New Zealand | Financial Services | Emerging | 56 | B | |
| 443 | Briscoe Groupbriscoegroup.co.nz | New Zealand | Manufacturing | Emerging | 56 | B | |
| 508 | Trade Metrademe.co.nz | New Zealand | Financial Services | Emerging | 56 | B | |
| 531 | MinterEllisonRuddWattsminterellison.co.nz | New Zealand | Manufacturing | Emerging | 55 | B | |
| 535 | Raygunraygun.com | New Zealand | Tech/Fintech | Emerging | 55 | B | SupplierAdopterP |
| 537 | Soul Machinessoulmachines.com | New Zealand | Professional Services | Emerging | 55 | A | SupplierC |
| 551 | Cin7cin7.com | New Zealand | Tech/Fintech | Emerging | 54 | B | SupplierAdopterP |
| 562 | Fisher & Paykelfisherpaykel.com | New Zealand | Manufacturing | Emerging | 54 | B | |
| 583 | Michael Hill Internationalmichaelhill.com | New Zealand | Retail/E-commerce | Emerging | 54 | B | |
| 586 | PB Techpbtech.co.nz | New Zealand | Retail/E-commerce | Emerging | 54 | B | |
| 589 | Resolve Technologyresolvetechnology.co.nz | New Zealand | Professional Services | Emerging | 54 | B | SupplierC |
| 630 | Chemist Warehouse New Zealandchemistwarehouse.co.nz | New Zealand | Retail/E-commerce | Emerging | 53 | C | Job-only |
| 638 | Dawn Aerospacedawnaerospace.com | New Zealand | Tech/Fintech | Emerging | 53 | C | SupplierPJob-only |
| 644 | FNZfnz.com | New Zealand | Financial Services | Emerging | 53 | B | |
| 701 | Ryman Healthcarerymanhealthcare.co.nz | New Zealand | Logistics/Supply Chain | Emerging | 53 | B | |
| 727 | Westpac New Zealandwestpac.co.nz | New Zealand | Financial Services | Emerging | 53 | B | |
| 733 | 2degrees2degrees.nz | New Zealand | Manufacturing | Emerging | 52 | B | |
| 757 | KPMG New Zealandkpmg.co.nz | New Zealand | Professional Services | Emerging | 52 | B | SupplierC |
| 764 | Southern Cross Health Societysoutherncross.co.nz | New Zealand | Financial Services | Emerging | 52 | B | Adopter |
| 836 | Suncorp New Zealandsuncorp.co.nz | New Zealand | Financial Services | Emerging | 51 | B | |
| 849 | AIA New Zealandaia.co.nz | New Zealand | Financial Services | Emerging | 50 | B | |
| 890 | Generate Investment Managementgeneratewealth.co.nz | New Zealand | Financial Services | Emerging | 50 | B | |
| 892 | Heartland Bankheartland.co.nz | New Zealand | Financial Services | Emerging | 50 | B | |
| 911 | Marsh New Zealandmarsh.com | New Zealand | Financial Services | Emerging | 50 | B | |
| 922 | NewZealand.AInewzealand.ai | New Zealand | Professional Services | Emerging | 50 | B | SupplierC |
| 926 | OxygenIToxygenit.co.nz | New Zealand | Professional Services | Emerging | 50 | B | SupplierC |
| 939 | Robotics Plusroboticsplus.co.nz | New Zealand | Tech/Fintech | Emerging | 50 | D | SupplierP |
Depth check and sector patterns
What the sample can support.

By sector (mean RPS)
| Sector | n | Mean & 95% CI |
|---|---|---|
| Financial Services | 268 | 56.956.2–57.7 |
| Logistics/Supply Chain | 89 | 55.654.6–56.6 |
| Manufacturing | 137 | 56.255.2–57.2 |
| Professional Services | 205 | 57.456.6–58.3 |
| Retail/E-commerce | 92 | 55.654.6–56.6 |
| Tech/Fintech | 209 | 56.956.1–57.7 |
Sectors are listed alphabetically, not ranked. RPS is public-evidence visibility, not verified readiness.
Candidate sourcing depth correlates with the country prior, and all five scored signals also load positively on depth. AIR APAC therefore publishes company rankings and each market’s own disclosed context, but no comparison of market means. Read defects D6 and D7 in the methodology.
Limitations
What this measures, and what it does not.
- RPS measures public-evidence visibility, not verified internal readiness. Strategy intent that has not shipped, and budget that has not produced visible output, are not captured.
- Known bias: organisations that publish in English and publish frequently score higher. Local-language sources are not yet included.
- Sample construction: the universe is proxy-led, not a census. Absence from the index is not a finding of low activity.
Downloads
Take the data with you.
A sanitised public CSV with rank, RPS, adjusted RPS, visibility tier, evidence confidence, and classification for every published entity.
22 of the 23 covered markets also publish a full PDF dossier: market readiness context, tier composition, and the top public-signal organisations for that market.